Toradex Colibri ARM 系列 工控機(jī)
詳細(xì)介紹


| CPU |
| CPU Name |
| CPU Type |
| Multicore |
| CPU Clock |
| Floating Point Unit |
| NEON |
| L1 Instruction Cache |
| L1 Data Cache |
| L2 Cache |
| Memory |
| RAM |
| Flash |
| Connectivity |
| External Bus |
| USB |
| I2C |
| SPI |
| One-Wire |
| Compact Flash |
| UART |
| IrDA |
| PWM |
| GPIO |
| Analog Input |
| Ethernet |
| Ethernet RMII |
| SDIO/SD/MMC |
| CAN |
| Multimedia |
| Display Controller |
| Graphics Controller |
| Video Decoder |
| S/PDIF In / Out |
| 2D Acceleration |
| 3D Acceleration |
| HDMI |
| VGA |
| RGB |
| Resistive Touch |
| Camera Parallel Interface |
| Analog Audio Line in |
| Analog Audio Mic in |
| Analog Audio Headphone out |
| Operating System |
| Windows CE 5.0 |
| Windows Embedded CE 6.0 |
| Windows Embedded Compact 7 |
| Windows Embedded Compact 2013 |
| Embedded Linux |
| eCos |
| Android |
| Preinstalled OS |
| Physical |
| Size |
| Temperature |
| Power Dissipation |
| Minimum Availability(1) |
| NVIDIA® Tegra? 3 | NVIDIA® Tegra? 2 | NXP®/Freescale i.MX 6Solo / NXP®/Freescale i.MX 6DualLite | NXP®/Freescale i.MX 7Dual / NXP®/Freescale i.MX 7Solo | NXP®/Freescale Vybrid? | NXP®/Freescale Vybrid? | Marvell® PXA320 | Marvell® PXA310 | Marvell® PXA270 |
| ARM Cortex?-A9 | ARM Cortex?-A9 | ARM Cortex?-A9 | ARM Cortex?-A7, Cortex?-M4 | ARM Cortex?-A5, Cortex?-M4 | ARM Cortex?-A5 | Intel XScale® ARM | Intel XScale® ARM | Intel XScale® ARM |
| Quad Core | Dual Core | — / Dual Core | Dual Core, Heterogeneous / Heterogeneous | Heterogeneous | — | — | — | — |
| Up to 1.4 GHz | 1.0 GHz | 800 MHz / 1.0 GHz | 1.0 GHz (A7), 200 MHz (M4) / 800 MHz (A7), 200 MHz (M4) | 500 MHz (A5), 167 MHz (M4) | 400 MHz | 806 MHz | 624 MHz | 520 MHz / 312 MHz |
| VFPv3 | VFPv3-D16 | VFPv3 | VFPv4 | VFPv4 | VFPv4 | — | — | — |
| Yes | — | Yes | Yes | Yes | Yes | — | — | — |
| 32KByte per core | 32KByte per core | 32KByte per core | 32KByte (A7), 16KByte (M4) | 32KByte (A5), 16KByte (M4) | 32KByte | 32KByte | 32KByte | 32KByte |
| 32KByte per core | 32KByte per core | 32KByte per core | 32KByte (A7), 16KByte (M4) | 32KByte (A5), 16KByte (M4) | 32KByte | 32KByte | 32KByte | 32KByte |
| 1MByte | 1MByte | 512KByte | 512KByte | 512KByte | — | 256KByte | — | — |
| 1GB DDR3L (32 Bit) | 512MB DDR2 (32 Bit) / 256MB DDR2 (32 Bit) | 256MB DDR3 (32 Bit) / 512MB DDR3 (64 Bit) | 512MB DDR3 (32 Bit) / 256MB DDR3 (32 Bit) | 256MB DDR3 (16 Bit) | 128MB DDR3 (16 Bit) | 128MB DDR (32 Bit) | 128MB DDR (16 Bit) | 64MB SDRAM (32 Bit) |
| 4GB eMMC (8 Bit) | 1GB NAND (8 Bit) / 512MB NAND (8 Bit) | 4GB eMMC (8 Bit) | 512MB NAND (8 Bit) | 512MB NAND (8 Bit) | 128MB NAND (8 Bit) | 1GB NAND (8 Bit) | 512MB NAND (8 Bit) | 32MB NOR (32 Bit) |
| 16 Bit | 32 Bit | 32 Bit | 16 Bit | — | — | 16 Bit | 16 Bit | 32 Bit |
| 1x Host (High Speed) 1x OTG (High Speed) | 1x Host (High Speed) 1x OTG (High Speed) | 1x Host (High Speed) 1x OTG (High Speed) | 2x Host (High Speed) 1x OTG (High Speed) / 1x Host (High Speed) 1x OTG (High Speed) | 1x Host (High Speed) 1x OTG (High Speed) | 1x Host (High Speed) 1x OTG (High Speed) | 1x Host (Full Speed) 1x OTG (Full Speed) | 1x Host (Full Speed) 1x OTG [Host (Full Speed), Device (High Speed)] | 1x Host (Full Speed) 1x OTG (Full Speed) |
| 3x + DDC | 2x + DDC | 3x | 4x | 4x | 4x | 1x | 1x | 1x |
| 6x | 6x | 4x | 4x | 4x + 2x QSPI | 4x + 2x QSPI | 3x | 4x | 3x |
| 1x | 1x | — | — | — | — | 1x | 1x | — |
| — | — | — | — | — | — | 1x | — | 1x |
| 5x | 5x | 5x | 7x | 5x | 5x | 3x | 3x | 3x |
| 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
| 4x | 4x | 4x | 20x | 17x | 18x | 4x | 4x | 4x |
| Up to 158 | Up to 153 | Up to 154 | Up to 123 | Up to 99 | Up to 103 | Up to 93 | Up to 92 | Up to 85 |
| 4x (12 Bit) | 4x (12 Bit) | 4x (12 Bit) | 4x | 12x (12 Bit) | 16x (12 Bit) | 4x (12 Bit) | 4x (12 Bit) | 4x (12 Bit) |
| 10/100 Mbit | 10/100 Mbit | 10/100 Mbit IEEE1588 | 10/100 Mbit IEEE1588 | 10/100 Mbit IEEE1588 | 10/100 Mbit IEEE1588 | 10/100 Mbit | 10/100 Mbit | 10/100 Mbit |
| — | — | — | 1x / — | 1x | 1x | — | — | — |
| 3x 4 Bit | 4x 8 Bit | 3x 8 Bit | 2x | 2x 4 Bit | 2x 4 Bit | 2x 4 Bit | 1x 4 Bit | 1x 4 Bit |
| — | — | 2x | 2x | 2x | 2x | — | — | — |
| Dual, Independent | Dual, Independent | Single | Single | Single | Single | Single | Single | Single |
| Integrated Ultra-low power NVIDIA GeForce GPU | Integrated Ultra-low power NVIDIA GeForce GPU | Vivante GC880 | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| DiVX 4/5/6, H.263, H.264, JPEG, MPEG-2, MPEG-4, WMV9 VC-1, XviD | DiVX 4/5, H.263, H.264, JPEG, MPEG-2, MPEG-4, VP6, WMV9 VC-1, XviD | DivX 3/4/5/6, H.263, H.264, MJPEG, MPEG-2, MPEG4, VC1 | — | — | — | — | — | — |
| 1x | 1x | 1x | — | — | — | — | — | — |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Yes | Yes | Yes | — | — | — | — | — | — |
| V1.4a 1080p (1920x1080) | V1.3 1080p (1920x1080) | V1.4a 1080p (1920x1080) | — | — | — | — | — | — |
| 1920x1200 | 1600x1200 | — | — | — | — | — | — | — |
| 2048x1536x24bpp | 1920x1200x24bpp | 1920x1200x24bpp | 1920x1080x24bpp | 1024x768x24bpp | 1024x768x24bpp | 1024x768x24bpp | 1024x768x18bpp | 1024x768x18bpp |
| 4-wire | 4/5-wire | 4-wire | 4-wire | 4-wire | 4-wire | 4/5-wire | 4/5-wire | 4/5-wire |
| 1x | 1x | 2x | 1x | 1x | 1x | 1x | 1x | 1x |
| 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | — | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) |
| 1x (Mono) | 1x (Mono) | 1x (Mono) | 1x (Mono) | 1x (Mono) | — | 1x (Mono) | 1x (Mono) | 1x (Mono) |
| 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) | — | 1x (Stereo) | 1x (Stereo) | 1x (Stereo) |
| — | — | — | — | — | — | Supported | Supported | Supported |
| — | Supported | — | — | Supported | Supported | Supported | Supported | Supported |
| Supported | Supported | Supported | Supported (Q4 2016) | Supported | Supported | — | — | — |
| Supported | — | Supported | Supported (Q4 2016) | Supported | Supported | — | — | — |
| Supported | Supported | Supported | Supported | Supported | Supported | — | — | — |
| — | — | — | — | Supported by third party | — | — | — | — |
| Supported by third party | — | — | — | — | — | — | — | — |
| Windows Embedded Compact 7 | Windows Embedded Compact 7 | Samples: Linux; Volume: Windows Embedded Compact 2013 | — | Windows CE 6.0 | Windows CE 6.0 | Windows CE 5.0 | Windows CE 5.0 | Windows CE 5.0 |
| 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm |
| 0? to 70? C / -40? to 85? C | 0? to 70? C / -40? to 85? C | -40? to 85? C / 0? to 70? C | -20? to 85? C | -40? to 85? C | 0? to 70? C / -40? to 85? C | 0? to 70? C / -40? to 85? C | -25? to 85? C | -10? to 70? C |
| 1.4 - 5.1 W | 1.1 - 2.8 W | 0.6 - 1.8 W / 0.6 - 2.3 W | tbd | 0.6 - 0.9 W | 0.5 - 0.8 W | 0.7 - 1.7 W | 0.7 - 1.5 W | 0.45 - 1.4 W |
| 2025 | 2025 | 2028 | tbd | 2028 | 2028 | 2020 (based on Marvell PXA320 roadmap) | 2017 (based on Marvell PXA310 roadmap) | 2020 (based on Marvell PXA270 roadmap) |








